Название страны | Участие в международных организациях | ||
---|---|---|---|
ГОНКОНГ | АРЕС, AsDB, BIS, CCC, ESCAP (associate), ICC, ICFTU, IMO (associate), Interpol (subbureau), IOC, ISO (correspondent), WCL, WMO, WToO (associate), WTrO. | ||
КИТАЙ | AfDB, APEC, ARF (dialogue partner), AsDB, ASEAN (dialogue partner), BIS, CCC, CDB (non-regional), ESCAP, FAO, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, ISO, ITU, LAIA (observer), MINURSO, NAM (observer), OPCW, PCA, UN, UN Security Council, UNAMSIL, UNCTAD, UNESCO, UNHCR, UNIDO, UNIKOM, UNITAR, UNMEE, UNTAET, UNTSO, UNU, UPU, WHO, WIPO, WMO, WToO, WTrO (observer), ZC. | ||
МАКАО | ССС, ESCAP (associate), IMO (associate), Interpol (sub-bureau), UNESCO (associate), WMO, WToO (associate), WTrO. | ||
СЕВЕРНАЯ КОРЕЯ | ARF (dialogue partner), ESCAP, FAO, G-77, ICAO, ICRM, IFAD, IFRCS, IHO, IMO, Intelsat (nonsignatory user), IOC, ISO, ITU, NAM, UN, UNCTAD, UNESCO, UNIDO, UPU, WFTU, WHO, WIPO, WMO, WToO. | ||
ТАЙВАНЬ | АРЕС, AsDB, BCIE, ICC, ICFTU, IFRCS, IOC, WCL, WTrO (observer). | ||
ЮЖНАЯ КОРЕЯ | AfDB, APEC, ARF (dialogue partner), AsDB, ASEAN (dialogue partner), Australia Group, BIS, CCC, CP, EBRD, ESCAP, FAO, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IEA (observer), IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, ЮМ, ISO, ITU, MINURSO, NAM (guest), NEA, NSG, OAS (observer), OECD, OPCW, OSCE (partner), PCA, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UNMOGIP, UNOMIG, UNTAET, UNU, UPU, WHO, WIPO, WMO, WToO, WTrO, ZC. | ||
ЯПОНИЯ | АГОВ, АРЕС, ARF (dialogue partner), AsDB, ASEAN (dialogue partner), Australia Group, BIS, CCC, CE (observer), CERN (observer), CP, EBRD, ESCAP, FAO.G- 5,G- 7,G-10,IADB,IAEA,IBRD,ICAO,ICC, ICFTU, ICRM, IDA, IEA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, IOM, ISO, ITU, NAM (guest), NEA, NSG, OAS (observer), OECD, OPCW, OSCE (partner), PCA, UN, UNCTAD, UNDOF, UNESCO, UNHCR, UNIDO, UNITAR, UNRWA, UNU, UPU, WFTU, WHO, WIPO, WMO, WToO, WTrO, ZC. |
© 2008 - 2018 При использовании информации прямая гиперссылка на "mir-geo.ru" обязательна |